2026 pricing
How much do Wegovy, Zepbound, and Ozempic actually cost?
Retail price, insurance copay, LillyDirect KwikPen self-pay, NovoCare direct, and GoodRx pricing — side by side. Then we help you pick the cheapest legitimate route.
Medically reviewed by Dr. Ikechukwu Ogbu, MD
MD · Board-Certified, Internal Medicine · Last reviewed
| Medication | Retail cash | With insurance | Manufacturer self-pay | GoodRx |
|---|---|---|---|---|
| Wegovy | ~$1,349 / month retail | $25–$100 with commercial insurance + savings card | $499 / month via NovoCare Pharmacy | ~$1,200 with GoodRx at major chains |
| Zepbound | ~$1,086 / month retail | $25–$99 with commercial insurance + Lilly savings | $349 (2.5mg) / $499 (5mg+) via LillyDirect KwikPen | ~$1,000 with GoodRx (varies by ZIP) |
| Ozempic | ~$998 / month retail | $25 with commercial insurance + Novo savings card (T2D) | No manufacturer self-pay program | ~$935 with GoodRx |
| Mounjaro | ~$1,069 / month retail | $25 with commercial insurance + Lilly savings card (T2D) | No manufacturer self-pay program | ~$980 with GoodRx |
| Saxenda | ~$1,349 / month retail | $25–$100 with commercial insurance + savings card | No manufacturer self-pay program | ~$1,300 with GoodRx |
Pricing is a good-faith estimate as of 2026. Retail and GoodRx prices vary by pharmacy and ZIP. Manufacturer programs cannot be combined with Medicare, Medicaid, Tricare, or VA benefits.